
News/Events
- A Terumo initiative aimed at protecting the global environment.
MORE
- Terumo Joins the United Nations Global Compact
MORE
- Terumo Corporation, A Global Leader in Medical Device Technology, Celebrates 90th Anniversary
MORE
- Terumo Medical Corporation Announces FDA 510K Clearance Of The K-Pack Surshield™ Hypodermic Needle With Integrated Passive Sharps Protection
MORE
- Look for Terumo Medical Products at the following events... MORE
Home > Products > Monitors > Elemano™ Specifications
Elemano™ Specifications

| Specifications | |
| Measurement method | Oscillometric (double cuff supported) |
| Displayed measurements | Systolic blood pressure, diastolic blood pressure, pulse rate (pulse waves) |
| Measurement range | Pressure: 0 - 320mmHg (0-42,7kPa) Pulse rate: 30 - 199 beats/min |
| Accuracy | Pressure: ± 3 mmHg (± 0.4kPa) Pulse rate: ± 5% |
| Pressurization method | Manual |
| Decompression method | Automatic |
| Measurement area | Upper arm |
| Warnings | Insufficient and excessive pressurization, low battery |
| Errors | Relevant error codes are displayed (please consult IFU) |
| Automatic power off | After 3 minutes without input on the operation panel |
| Number of measurements | ES-H55A provides about 1,000 measurements with a new AA alkaline cell when used continuously in the Normal Mode. (Refer to IFU) |
| Power supply | Voltage: 1.5 V DC or 1.2 V DC |
| Operating conditions | Temperature: -10 - 40 ° C Humidity: 15 - 90% RH (no condensation) |
| Storage conditions | Temperature: -20 - 60 ° C Humidity: 10 - 95% RH (no condensation) |
| Dimensions | Main Body: (w) 70mm x (h) 46mm x (d) 169mm Cuff (size M): (w) 150mm x (i) 520mm |
| Weight | Main Body:130 g (excluding the battery) Cuff (size M): Approx. 150 g |
| Validation | The Elemano was tested on 87 persons to compare its accuracy with that of the auscultatory method according to the AAMI SP-10 protocol.(1) The results prove that the Elemano fulfills the AAMI criteria. |
| References:(1) Accuracy and applicability of the Terumo ES-H55 double-cuff sphygmomanometer for hospital use Osamu Tochikubo, Kiyoko Nishijima, Kenji Ohshige and Kazuo Kimura - Blood Pressure Monitoring 2003, 8:203-209 | |
- Elemano™ Blood Pressure Monitor

